Rio 2 1.0 T-GDi 99bhp
Quote Terms
Excess total miles over 24,000 will be charged at 4.82 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £18,100.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £190.00 |
Engine
Displacement (cc) | 998 |
---|---|
cylinders | 3 |
PS | 100 |
BHP | 99 |
Torque (lb ft) | 127 |
Torque (Nm) | 172 |
Fuel Type | petrol |
Transmission | 6-speed Manual |
Drive | FWD |
Performance
Maximum speed (mph) | 115 |
---|---|
Acceleration 0-62 (secs) | 10.0 |
Emissions
CO2 g/km | 123 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 123 | ||||||||||
CO2 TEH g/km | 123 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 41 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 55 | ||||||||
High (mpg) | 63 | ||||||||
Extra high (mpg) | 49 | ||||||||
Combined (mpg) | 49.6 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 5.7 | ||||||||
Fuel tank size (ltrs) | 45 | ||||||||
Range (miles) | 491 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 325 |
---|---|
Boot capacity to (ltrs) | 980 |
Kerb Weight from (kg) | 1198 |
GVW (kg) | 1620 |
length (mm) | 4065 |
width (mm) | 1725 |
Width inc mirrors (mm) | 1993 |
height (mm) | 1450 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 7 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2022/23
P11D | £17,855.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 123 | |||||||
Annual company vehicle tax (20%) | £1,035.59 | |||||||
Annual company vehicle tax (40%) | £2,071.18 | |||||||
Annual fuel benefit tax (20%) | £1,467.40 | |||||||
Annual fuel benefit tax (40%) | £2,934.80 | |||||||
Green label |
G | |||||||
The Green label is the colour coded VED band. |