Rio 2 1.0 T-GDi 99bhp DCT
Quote Terms
Excess total miles over 24,000 will be charged at 5.10 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £18,670.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £190.00 |
Engine
Displacement (cc) | 998 |
---|---|
cylinders | 3 |
PS | 100 |
BHP | 99 |
Torque (lb ft) | 127 |
Torque (Nm) | 172 |
Fuel Type | petrol |
Transmission | 7-speed Automatic |
Drive | FWD |
Performance
Maximum speed (mph) | 117 |
---|---|
Acceleration 0-62 (secs) | 11.0 |
Emissions
CO2 g/km | 127 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 127 | ||||||||||
CO2 TEH g/km | 127 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 41 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 55 | ||||||||
High (mpg) | 63 | ||||||||
Extra high (mpg) | 49 | ||||||||
Combined (mpg) | 52.3 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 5.4 | ||||||||
Fuel tank size (ltrs) | 45 | ||||||||
Range (miles) | 517 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 325 |
---|---|
Boot capacity to (ltrs) | 980 |
Kerb Weight from (kg) | 1228 |
GVW (kg) | 1650 |
length (mm) | 4065 |
width (mm) | 1725 |
Width inc mirrors (mm) | 1993 |
height (mm) | 1450 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 8 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2022/23
P11D | £18,425.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 127 | |||||||
Annual company vehicle tax (20%) | £1,105.50 | |||||||
Annual company vehicle tax (40%) | £2,211.00 | |||||||
Annual fuel benefit tax (20%) | £1,518.00 | |||||||
Annual fuel benefit tax (40%) | £3,036.00 | |||||||
Green label |
G | |||||||
The Green label is the colour coded VED band. |