The Kia Niro Plug-In Hybrid 2 1.6 GDi PHEV 1.32kWh Automatic DCT
Quote Terms
Excess total miles over 24,000 will be charged at 14.48 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £35,235.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 1580 |
---|---|
cylinders | 4 |
PS | 170 |
BHP | 168 |
Torque (lb ft) | 188 |
Torque (Nm) | 255 |
Fuel Type | plug-in hybrid |
Transmission | 6-speed DCT |
Drive | FWD |
Performance
Maximum speed (mph) | 104 |
---|---|
Acceleration 0-62 (secs) | 9.6 |
Emissions
CO2 g/km | 18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 18 | ||||||||||
CO2 TEH g/km | 32 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 64.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 4.4 | ||||||||
Fuel tank size (ltrs) | 37 | ||||||||
Range (miles) | 521 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 475 |
---|---|
Boot capacity to (ltrs) | 1,392 |
Kerb Weight from (kg) | 1739 |
GVW (kg) | 2200 |
length (mm) | 4420 |
width (mm) | 1825 |
Width inc mirrors (mm) | - |
height (mm) | 1585 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 23 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £35,180.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 18 | |||||||
Annual company vehicle tax (20%) | £562.88 | |||||||
Annual company vehicle tax (40%) | £1,125.76 | |||||||
Annual fuel benefit tax (20%) | £444.80 | |||||||
Annual fuel benefit tax (40%) | £889.60 | |||||||
Green label |
B | |||||||
The Green label is the colour coded VED band. |