The Kia EV6 GT GT 77.4kWh 571hp AWD Auto
Quote Terms
Excess total miles over 24,000 will be charged at 21.18 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the The Kia EV6 GT 77.4kWh GT 571hp AWD Auto
Pricing
On the road price | £62,645.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 579 |
BHP | 571 |
Torque (lb ft) | 546 |
Torque (Nm) | 740 |
Fuel Type | electric |
Transmission | Automatic |
Drive | AWD |
Performance
Maximum speed (mph) | 162 |
---|---|
Acceleration 0-62 (secs) | 3.5 |
Emissions
CO2 g/km | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 0 | ||||||||||
CO2 TEH g/km | 0 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | - | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | - | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 490 |
---|---|
Boot capacity to (ltrs) | 1,300 |
Kerb Weight from (kg) | 1812 |
GVW (kg) | 2202 |
length (mm) | 4965 |
width (mm) | 1890 |
Width inc mirrors (mm) | - |
height (mm) | 1550 |
doors | 5 |
seats | 5 |
Safety
Company vehicle tax 2023/24
P11D | £62,590.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 0 | |||||||
Annual company vehicle tax (20%) | £250.36 | |||||||
Annual company vehicle tax (40%) | £500.72 | |||||||
Annual fuel benefit tax (20%) | £0.00 | |||||||
Annual fuel benefit tax (40%) | £0.00 | |||||||
Green label | n/a | |||||||
The Green label is the colour coded VED band. |