ProCeed GT-Line 1.5 T-GDi 138bhp
Quote Terms
Excess total miles over 24,000 will be charged at 9.58 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £26,705.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £270.00 |
Engine
Displacement (cc) | 1482 |
---|---|
cylinders | 3 |
PS | 140 |
BHP | 138 |
Torque (lb ft) | 187 |
Torque (Nm) | 253 |
Fuel Type | petrol |
Transmission | 6-speed Manual |
Drive | FWD |
Performance
Maximum speed (mph) | 130 |
---|---|
Acceleration 0-62 (secs) | 8.8 |
Emissions
CO2 g/km | 133 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 133 | ||||||||||
CO2 TEH g/km | 133 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 40 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 50 | ||||||||
High (mpg) | 57 | ||||||||
Extra high (mpg) | 47 | ||||||||
Combined (mpg) | 48.7 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 5.8 | ||||||||
Fuel tank size (ltrs) | 50 | ||||||||
Range (miles) | 535 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 528 |
---|---|
Boot capacity to (ltrs) | 1,642 |
Kerb Weight from (kg) | 1378 |
GVW (kg) | 1840 |
length (mm) | 4605 |
width (mm) | 1800 |
Width inc mirrors (mm) | 1800 |
height (mm) | 1422 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 16 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £26,380.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 133 | |||||||
Annual company vehicle tax (20%) | £1,635.56 | |||||||
Annual company vehicle tax (40%) | £3,271.12 | |||||||
Annual fuel benefit tax (20%) | £1,723.60 | |||||||
Annual fuel benefit tax (40%) | £3,447.20 | |||||||
Green label |
H | |||||||
The Green label is the colour coded VED band. |