The Kia EV3 Air 81.4kWh 201hp Auto
Quote Terms
Excess total miles over 24,000 will be charged at 13.05 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £35,995.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 204 |
BHP | 201 |
Torque (lb ft) | 209 |
Torque (Nm) | 283 |
Fuel Type | electric |
Transmission | Automatic |
Drive | FWD |
Performance
Maximum speed (mph) | - |
---|---|
Acceleration 0-62 (secs) | - |
Emissions
CO2 g/km | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 0 | ||||||||||
CO2 TEH g/km | 0 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | - | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | - | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | - |
---|---|
Boot capacity to (ltrs) | - |
Kerb Weight from (kg) | - |
GVW (kg) | - |
length (mm) | 4300 |
width (mm) | 1850 |
Width inc mirrors (mm) | - |
height (mm) | 1570 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | - | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £35,940.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 0 | |||||||
Annual company vehicle tax (20%) | £143.76 | |||||||
Annual company vehicle tax (40%) | £287.52 | |||||||
Annual fuel benefit tax (20%) | £0.00 | |||||||
Annual fuel benefit tax (40%) | £0.00 | |||||||
Green label | n/a | |||||||
The Green label is the colour coded VED band. |