The new Kia EV6 GT-Line 84kWh 225hp RWD Auto
Quote Terms
Excess total miles over 24,000 will be charged at 15.75 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
On the road price | £48,575.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 228 |
BHP | 225 |
Torque (lb ft) | 258 |
Torque (Nm) | 350 |
Fuel Type | electric |
Transmission | Automatic |
Drive | RWD |
Performance
Maximum speed (mph) | 114 |
---|---|
Acceleration 0-62 (secs) | 7.7 |
Emissions
CO2 g/km | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 0 | ||||||||||
CO2 TEH g/km | 0 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | - | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | - | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 490 |
---|---|
Boot capacity to (ltrs) | 1,300 |
Kerb Weight from (kg) | 1812 |
GVW (kg) | 2202 |
length (mm) | 4965 |
width (mm) | 1890 |
Width inc mirrors (mm) | - |
height (mm) | 1550 |
doors | 5 |
seats | 5 |
Safety
Company vehicle tax 2024/25
P11D | £48,520.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 0 | |||||||
Annual company vehicle tax (20%) | £194.08 | |||||||
Annual company vehicle tax (40%) | £388.16 | |||||||
Annual fuel benefit tax (20%) | £0.00 | |||||||
Annual fuel benefit tax (40%) | £0.00 | |||||||
Green label | n/a | |||||||
The Green label is the colour coded VED band. |