Picanto GT-Line 1.0 66hp
Quote Terms
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
| On the road price | £18,245.00 |
|---|---|
| First Registration Fee | £55.00 |
| First Year VED | £560.00 |
Engine
| Displacement (cc) | 998 |
|---|---|
| cylinders | 3 |
| PS | 68 |
| BHP | 67 |
| Torque (lb ft) | 71 |
| Torque (Nm) | 96 |
| Fuel Type | petrol |
| Transmission | 5-speed Manual |
| Drive | FWD |
Performance
| Maximum speed (mph) | 100 |
|---|---|
| Acceleration 0-62 (secs) | 14.1 |
Emissions
| CO2 g/km | 131 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
| CO2 TEL g/km | 131 | ||||||||||
| CO2 TEH g/km | 131 | ||||||||||
| CO mg/km | - | ||||||||||
| HC mg/km | - | ||||||||||
| NOX mg/km | - | ||||||||||
| HCNOX mg/km | - | ||||||||||
| Particulates g/km | - | ||||||||||
| Euro standard | 7 | ||||||||||
| VCA car fuel data | - | ||||||||||
Fuel Consumption (WLTP)
| Low (mpg) | 47 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medium (mpg) | 60 | ||||||||
| High (mpg) | 66 | ||||||||
| Extra high (mpg) | 51 | ||||||||
| Combined (mpg) | 55.4 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
| Combined l/100km | 5.1 | ||||||||
| Fuel tank size (ltrs) | 35 | ||||||||
| Range (miles) | 426 | ||||||||
Vehicle Weights & Dimensions
| Boot capacity from (ltrs) | 255 |
|---|---|
| Boot capacity to (ltrs) | 1,010 |
| Kerb Weight from (kg) | 974 |
| GVW (kg) | 1320 |
| length (mm) | 3605 |
| width (mm) | 1900 |
| Width inc mirrors (mm) | - |
| height (mm) | 1485 |
| doors | 5 |
| seats | 4 |
Safety
| Insurance Group 1 - 50 | 4 | |||||||
|---|---|---|---|---|---|---|---|---|
| NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
| NCAP adult | - | |||||||
| NCAP child | - | |||||||
| NCAP pedestrian | - | |||||||
| NCAP safety | - | |||||||
| NCAP year | - | |||||||
Company vehicle tax 2026/27
| P11D | £17,630.00 |
|---|---|
| co2 | 131 |
| Annual company vehicle tax (20%) | £1,128.32 |
| Annual company vehicle tax (40%) | £2,256.64 |
| Annual fuel benefit tax (20%) | £1,868.80 |
| Annual fuel benefit tax (40%) | £3,737.60 |