XCeed Pure 1.0 T-GDi 48V 113bhp
Quote Terms
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
| On the road price | £25,545.00 |
|---|---|
| First Registration Fee | £55.00 |
| First Year VED | £560.00 |
Engine
| Displacement (cc) | 999 |
|---|---|
| cylinders | 3 |
| PS | 115 |
| BHP | 113 |
| Torque (lb ft) | 187 |
| Torque (Nm) | 253 |
| Fuel Type | petrol - mild hybrid |
| Transmission | 6-speed Manual |
| Drive | FWD |
Performance
| Maximum speed (mph) | 124 |
|---|---|
| Acceleration 0-62 (secs) | 11.9 |
Emissions
| CO2 g/km | 135 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
| CO2 TEL g/km | 135 | ||||||||||
| CO2 TEH g/km | 150 | ||||||||||
| CO mg/km | - | ||||||||||
| HC mg/km | - | ||||||||||
| NOX mg/km | - | ||||||||||
| HCNOX mg/km | - | ||||||||||
| Particulates g/km | - | ||||||||||
| Euro standard | 6e | ||||||||||
| VCA car fuel data | - | ||||||||||
Fuel Consumption (WLTP)
| Low (mpg) | 35 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medium (mpg) | 46 | ||||||||
| High (mpg) | 50 | ||||||||
| Extra high (mpg) | 40 | ||||||||
| Combined (mpg) | 47.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
| Combined l/100km | 6.0 | ||||||||
| Fuel tank size (ltrs) | 50 | ||||||||
| Range (miles) | 516 | ||||||||
Vehicle Weights & Dimensions
| Boot capacity from (ltrs) | 426 |
|---|---|
| Boot capacity to (ltrs) | 1,378 |
| Kerb Weight from (kg) | 1345 |
| GVW (kg) | 1840 |
| length (mm) | 4395 |
| width (mm) | 1826 |
| Width inc mirrors (mm) | - |
| height (mm) | 1495 |
| doors | 5 |
| seats | 5 |
Safety
| Insurance Group 1 - 50 | 17 | |||||||
|---|---|---|---|---|---|---|---|---|
| NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
| NCAP adult | - | |||||||
| NCAP child | - | |||||||
| NCAP pedestrian | - | |||||||
| NCAP safety | - | |||||||
| NCAP year | - | |||||||
Company vehicle tax 2026/27
| P11D | £24,930.00 |
|---|---|
| co2 | 135 |
| Annual company vehicle tax (20%) | £1,645.38 |
| Annual company vehicle tax (40%) | £3,290.76 |
| Annual fuel benefit tax (20%) | £1,927.20 |
| Annual fuel benefit tax (40%) | £3,854.40 |